Please use this identifier to cite or link to this item:
http://hdl.handle.net/10773/19901
Title: | A cryogenic luminescent ratiometric thermometer based on a lanthanide phosphonate dimer |
Author: | Ren, Min Brites, Carlos D. S. Bao, Song-Song Ferreira, Rute A. S. Zheng, Li-Min Carlos, Luis D. |
Keywords: | ORGANIC FRAMEWORKS TEMPERATURE NANOPARTICLES NANOSCALE NANOTHERMOMETERS COORDINATION FLUORESCENCE RANGE |
Issue Date: | 2015 |
Publisher: | ROYAL SOC CHEMISTRY |
Abstract: | The first example of a ratiometric Eu/Tb thermometer based on a lanthanide phosphonate is reported, which presents a temperature dependent emission under 393 nm excitation that enables its use as a molecular thermometer with a maximum relative sensitivity of 3.9% K-1 and a minimum temperature uncertainty of 0.15 K, both at 38 K. Additionally, the compound is a competitive luminescent colorimetric probe showing temperature dependent (x, y) CIE color coordinates changing from yellow, (0.48, 0.48) at 18 K, to red, (0.64, 0.37) at 300 K. |
Peer review: | yes |
URI: | http://hdl.handle.net/10773/19901 |
DOI: | 10.1039/c5tc01468a |
ISSN: | 2050-7526 |
Publisher Version: | 10.1039/c5tc01468a |
Appears in Collections: | CICECO - Artigos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A cryogenic luminescent ratiometric thermometer based on a lanthanide phosphonate dimer_10.1039c5tc01468a.pdf | 1 MB | Adobe PDF | ![]() |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.