Please use this identifier to cite or link to this item:
http://hdl.handle.net/10773/19900
Title: | Accessing the fundamentals of magnetotransport in metals with terahertz probes |
Author: | Jin, Zuanming Tkach, Alexander Casper, Frederick Spetter, Victor Grimm, Hubert Thomas, Andy Kampfrath, Tobias Bonn, Mischa Klaeui, Mathias Turchinovich, Dmitry |
Keywords: | LAYERED MAGNETIC-STRUCTURES GIANT MAGNETORESISTANCE FERROMAGNETIC NICKEL SPIN DYNAMICS ENERGY-BANDS TRANSPORT DEMAGNETIZATION SPECTROSCOPY TEMPERATURE RELAXATION |
Issue Date: | 2015 |
Publisher: | NATURE PUBLISHING GROUP |
Abstract: | Spin-dependent conduction in metals underlies all modern magnetic memory technologies, such as giant magnetoresistance (GMR). The charge current in ferromagnetic transition metals is carried by two non-mixing populations of sp-band Fermi-level electrons: one of majority-spin and one of minority-spin. These electrons experience spin-dependent momentum scattering with localized electrons, which originate from the spin-split d-band. The direct observation of magnetotransport under such fundamental conditions, however, requires magnetotransport measurements on the same timescale as the electron momentum scattering, which takes place in the sub-100 fs regime. Using terahertz electromagnetic probes, we directly observe the magnetotransport in a metallic system under the fundamental conditions, and determine the spin-dependent densities and momentum scattering times of conduction electrons. We show that traditional measurements significantly underestimate the spin asymmetry in electron scattering, a key parameter responsible for effects such as GMR. Furthermore, we demonstrate the possibility of magnetic modulation of terahertz waves, along with heat- and contact-free GMR readout using ultrafast terahertz signals. |
Peer review: | yes |
URI: | http://hdl.handle.net/10773/19900 |
DOI: | 10.1038/NPHYS3384 |
ISSN: | 1745-2473 |
Publisher Version: | 10.1038/NPHYS3384 |
Appears in Collections: | CICECO - Artigos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Accessing the fundamentals of magnetotransport in metals with terahertz probes_10.1038NPHYS3384.pdf | 527.82 kB | Adobe PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.