Please use this identifier to cite or link to this item:
http://hdl.handle.net/10773/19868
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vieira, M. | pt |
dc.contributor.author | Baghizadeh, A. | pt |
dc.contributor.author | Amaral, J. S. | pt |
dc.contributor.author | Gonçalves, J. N. | pt |
dc.contributor.author | Almeida, B. A. | pt |
dc.contributor.author | Willinger, M-G | pt |
dc.contributor.author | Amaral, V. S. | pt |
dc.date.accessioned | 2017-12-07T19:27:36Z | - |
dc.date.issued | 2016 | pt |
dc.identifier.issn | 1431-9276 | pt |
dc.identifier.uri | http://hdl.handle.net/10773/19868 | - |
dc.description.abstract | The interplay of ferroic domain walls with crystalline structures and lattice planar defects becomes rather elaborated in multiferroic materials or in magnetic bilayers and multilayers where magnetic moments of antiferromagnetic and ferromagnetic lattices are coupled at the bilayer interface [1-5]. Single atomic layer and double layers make the antiphase ferroelectric domain walls organized in six-fold vortices in multiferroic materials of the class of the hexagonal rare-earth manganites RMnO3[4,6]. Below TN, the Néel temperature, antiferromagnetic domain walls are coupled to the same antiphase domain walls [3,7,8]. Magnetoelectric coupling exposes the multiferroic nature of these materials [3,4,7]. In addition, the same hexagonal RMnO3 materials often display weak-ferromagnetism of which the origin is poorly understood [1,8,9]. | pt |
dc.language.iso | eng | pt |
dc.publisher | SPRINGER | pt |
dc.relation | info:eu-repo/grantAgreement/FCT/5876/147332/PT | pt |
dc.rights | restrictedAccess | por |
dc.title | Assessing Segregation Effects on Multif erroic Properties of Antiferromagnetic- Weak Ferromagnetic Coupled Sy stems by Analytical HRTEM | pt |
dc.type | article | pt |
dc.peerreviewed | yes | pt |
ua.distribution | international | pt |
degois.publication.firstPage | 58 | pt |
degois.publication.issue | S4 | pt |
degois.publication.lastPage | 59 | pt |
degois.publication.title | MICROSCOPY AND MICROANALYSIS | pt |
degois.publication.volume | 22 | pt |
dc.date.embargo | 10000-01-01 | - |
dc.relation.publisherversion | 10.1017/S1431927616000489 | pt |
dc.identifier.doi | 10.1017/S1431927616000489 | pt |
Appears in Collections: | CICECO - Artigos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Assessing segregation effects on multiferroic properties of antiferromagneticweak ferromagnetic coupled systems by analytical HRTEM_10.1017S1431927616000489.pdf | 247.51 kB | Adobe PDF | ![]() |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.