Please use this identifier to cite or link to this item:
http://hdl.handle.net/10773/19851
Title: | High valuable compounds from the unripe peel of several Musa species cultivated in Madeira Island (Portugal) |
Author: | Jose Villaverde, Juan Oliveira, Lucia Vilela, Carla Domingues, Rosario M. Freitas, Nelia Cordeiro, Nereida Freire, Carmen S. R. Silvestre, Armando J. D. |
Keywords: | LIPOPHILIC EXTRACTIVES CHEMICAL-COMPOSITION EUCALYPTUS-GLOBULUS BANANA FRUIT CAVENDISH STEROLS IDENTIFICATION PHYTOSTEROLS ADSORPTION ACUMINATA |
Issue Date: | 2013 |
Publisher: | ELSEVIER SCIENCE BV |
Abstract: | The lipophilic extractives of the unripe peel of ten banana cultivars belonging to the Musa acuminata and Musa balbisiana species (namely 'Giant Cavendish', 'Chinese Cavendish', 'Grand Nain', 'Gruesa', 'Williams', 'Ricasa', 'Eilon', 'Zelig', 'Dwarf Red' and 'Silver') were studied by gas chromatography-mass spectrometry. The extractives content were in the range of 2-3% with substantially higher values for 'Silver' and 'Dwarf Red' (5.7 and 10.7% respectively). Sterols and fatty acids were the major families of compounds identified, with respectively 55.1-87.5% and 10.6-43.2% of total of lipophilic components. Cycloeucalenone was the main component identified in 'Williams' and 'Dwarf Red', with abundances ranging from 806 to 9453 mg Kg(-1) of dry unripe peels, respectively. The identification of high contents of valuable compounds, can open new strategies for the valorization of the studied banana residues and particularly of those from 'Dwarf Red' followed by 'Silver' and 'Ricasa', as potential sources of high-value phytochemicals. (C) 2012 Elsevier B.V. All rights reserved. |
Peer review: | yes |
URI: | http://hdl.handle.net/10773/19851 |
DOI: | 10.1016/j.indcrop.2012.06.037 |
ISSN: | 0926-6690 |
Publisher Version: | 10.1016/j.indcrop.2012.06.037 |
Appears in Collections: | CICECO - Artigos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
High valuable compounds from the unripe peel of several Musa species cultivated in Madeira Island (Portugal)_10.1016j.indcrop.2012.06.037.pdf | 332.67 kB | Adobe PDF | ![]() |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.