Please use this identifier to cite or link to this item:
http://hdl.handle.net/10773/19825
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Correia, Sandra F. H. | pt |
dc.contributor.author | Lima, Patricia P. | pt |
dc.contributor.author | Andre, Paulo S. | pt |
dc.contributor.author | Ferreira, Rute Amroin Sa | pt |
dc.contributor.author | Carlos, Luis Dias | pt |
dc.date.accessioned | 2017-12-07T19:26:07Z | - |
dc.date.issued | 2015 | pt |
dc.identifier.issn | 0927-0248 | pt |
dc.identifier.uri | http://hdl.handle.net/10773/19825 | - |
dc.description.abstract | Here we present a new concept on lightweight and mechanically flexible high-performance waveguiding photovoltaics through the fabrication of cylindrical luminescent solar concentrators (LSCs) of commercial poly(methyl methacrylate)-based plastic optical fibers coated with an Eu3+-doped organic-inorganic hybrid layer. Our optimized fiber LSC displays an effective optical conversion efficiency of 20.7 +/- 1.3% and a power conversion efficiency of 2.5 +/- 0.2% in the absorbing spectral region of the active layer (300-380 nm), values that are among the larger ones reported so far for UV-absorbing devices. Moreover, the measured optical conversion efficiency was used to calculate the self-absorption and transport efficiencies of the LSCs yielding values close to the unit Conventional LSCs are usually made of rigid glass or plastics with limited flexibility, hampering its applicability. The approach proposed here might then open new opportunities for cost-effective sunlight collection and wearable solar-harvesting fabrics for mobile energy with negligible self-absorption and transport losses. (C) 2015 Elsevier B.V. All rights reserved. | pt |
dc.language.iso | eng | pt |
dc.publisher | ELSEVIER SCIENCE BV | pt |
dc.relation | info:eu-repo/grantAgreement/FCT/5876/147332/PT | pt |
dc.relation | info:eu-repo/grantAgreement/FCT/5876/147328/PT | pt |
dc.rights | restrictedAccess | por |
dc.subject | ORGANIC-INORGANIC HYBRIDS | pt |
dc.subject | SELF-ABSORPTION LOSS | pt |
dc.subject | OPTICAL-FIBER | pt |
dc.subject | QUANTUM DOTS | pt |
dc.subject | ENERGY | pt |
dc.subject | PERFORMANCE | pt |
dc.subject | EMISSION | pt |
dc.subject | COMPLEX | pt |
dc.subject | CELLS | pt |
dc.subject | GLASS | pt |
dc.title | High-efficiency luminescent solar concentrators for flexible waveguiding photovoltaics | pt |
dc.type | article | pt |
dc.peerreviewed | yes | pt |
ua.distribution | international | pt |
degois.publication.firstPage | 51 | pt |
degois.publication.lastPage | 57 | pt |
degois.publication.title | SOLAR ENERGY MATERIALS AND SOLAR CELLS | pt |
degois.publication.volume | 138 | pt |
dc.date.embargo | 10000-01-01 | - |
dc.relation.publisherversion | 10.1016/j.solmat.2015.02.032 | pt |
dc.identifier.doi | 10.1016/j.solmat.2015.02.032 | pt |
Appears in Collections: | CICECO - Artigos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
High-efficiency luminescent solar concentrators for flexible waveguiding photovoltaics_10.1016j.solmat.2015.02.032.pdf | 731.29 kB | Adobe PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.