Please use this identifier to cite or link to this item:
http://hdl.handle.net/10773/19808
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Antunes, Margarida M. | pt |
dc.contributor.author | Lima, Sergio | pt |
dc.contributor.author | Neves, Patricia | pt |
dc.contributor.author | Magalhaes, Ana L. | pt |
dc.contributor.author | Fazio, Enza | pt |
dc.contributor.author | Neri, Fortunato | pt |
dc.contributor.author | Pereira, Manuel T. | pt |
dc.contributor.author | Silva, Andreia F. | pt |
dc.contributor.author | Silva, Carlos M. | pt |
dc.contributor.author | Rocha, Silvia M. | pt |
dc.contributor.author | Pillinger, Martyn | pt |
dc.contributor.author | Urakawa, Atsushi | pt |
dc.contributor.author | Valente, Anabela A. | pt |
dc.date.accessioned | 2017-12-07T19:25:32Z | - |
dc.date.issued | 2016 | pt |
dc.identifier.issn | 0926-3373 | pt |
dc.identifier.uri | http://hdl.handle.net/10773/19808 | - |
dc.description.abstract | Ordered porous silicates of the type TUD-1 and zeolite beta possessing zirconium and aluminium sites were evaluated as eco-friendly heterogeneous, multifunctional catalysts for the integrated reduction-acid conversion of furfural (Fur, industrially produced from hemicellulosic components of biomass) to useful bio-products, namely, furfuryl alcohol (FA), alkyl furfuryl ethers (FEs), alkyl levulinate esters (LEs), levulinic acid (LA), angelica lactones (AnLs), and gamma-valerolactone (GVL); the bio-products spectrum was obtained by GC x GC-ToFMS. Carrying out the one-pot conversion of Fur to bio-products using a multifunctional catalyst is challenging since various reactions are involved and it is difficult to control all of these to meet high reaction efficiencies and selectivities. Aiming at designing improved multifunctional catalysts for this reaction system, the TUD-1 and zeolite beta type silicates possessing zirconium and aluminium sites in different ratios were prepared and characterised on microstructural and molecular levels. Systematic characterisation, catalytic testing using 2-butanol as dual functional solvent-H-donor, and kinetic modelling studies were performed using the Zr,Al-containing micro- and mesoporous materials. Different steps of the overall reaction of Fur were studied separately starting from intermediate products using the same materials, which helped understand the influence of the material properties on reactivity of intermediates and reaction selectivity. Zr-sites of the silicate catalysts were essential for effectively initialising the overall process (reduction of Fur to FA), and for the reduction of LEs to GVL; the co-presence of Al-sites promoted acid-catalysed steps (FA to FEs, LEs, AnLs, LA). The good stability of the catalysts was verified by catalytic and characterisation studies of the spent catalysts. (C) 2015 Elsevier B.V. All rights reserved. | pt |
dc.language.iso | eng | pt |
dc.publisher | ELSEVIER SCIENCE BV | pt |
dc.relation | info:eu-repo/grantAgreement/FCT/5876/147332/PT | pt |
dc.relation | info:eu-repo/grantAgreement/FCT/5876/147415/PT | pt |
dc.relation | info:eu-repo/grantAgreement/FCT/SFRH/SFRH%2FBPD%2F89068%2F2012/PT | pt |
dc.relation | info:eu-repo/grantAgreement/FCT/SFRH/SFRH%2FBPD%2F73540%2F2010/PT | pt |
dc.relation | info:eu-repo/grantAgreement/FCT/SFRH/SFRH%2FBPD%2F95393%2F2013/PT | pt |
dc.rights | restrictedAccess | por |
dc.subject | MEERWEIN-PONNDORF-VERLEY | pt |
dc.subject | ZR-ZEOLITE-BETA | pt |
dc.subject | N-BUTYL LEVULINATE | pt |
dc.subject | GAMMA-VALEROLACTONE | pt |
dc.subject | ETHYL LEVULINATE | pt |
dc.subject | EFFICIENT CONVERSION | pt |
dc.subject | ZIRCONIA CATALYSTS | pt |
dc.subject | N2O DECOMPOSITION | pt |
dc.subject | MESOPOROUS ALUMINOSILICATE | pt |
dc.subject | LIGNOCELLULOSIC BIOMASS | pt |
dc.title | Integrated reduction and acid-catalysed conversion of furfural in alcohol medium using Zr,Al-containing ordered micro/mesoporous silicates | pt |
dc.type | article | pt |
dc.peerreviewed | yes | pt |
ua.distribution | international | pt |
degois.publication.firstPage | 485 | pt |
degois.publication.lastPage | 503 | pt |
degois.publication.title | APPLIED CATALYSIS B-ENVIRONMENTAL | pt |
degois.publication.volume | 182 | pt |
dc.date.embargo | 10000-01-01 | - |
dc.relation.publisherversion | 10.1016/j.apcatb.2015.09.053 | pt |
dc.identifier.doi | 10.1016/j.apcatb.2015.09.053 | pt |
Appears in Collections: | CICECO - Artigos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Integrated reduction and acid-catalysed conversion of furfural in alcohol medium using ZrAl-containing ordered micromesoporous silicates_10.1016j.apcatb.2015.09.053.pdf | 2.62 MB | Adobe PDF | ![]() |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.