Please use this identifier to cite or link to this item:
http://hdl.handle.net/10773/19806
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tkach, Alexander | pt |
dc.contributor.author | Kehlberger, Andreas | pt |
dc.contributor.author | Buettner, Felix | pt |
dc.contributor.author | Jakob, Gerhard | pt |
dc.contributor.author | Eisebitt, Stefan | pt |
dc.contributor.author | Klaeui, Mathias | pt |
dc.date.accessioned | 2017-12-07T19:25:28Z | - |
dc.date.issued | 2016 | pt |
dc.identifier.issn | 0015-0193 | pt |
dc.identifier.uri | http://hdl.handle.net/10773/19806 | - |
dc.description.abstract | This study reports the magnetic and magnetotransport properties of 20nm thick polycrystalline Ni films deposited by magnetron sputtering on unpoled piezoelectric (011) [PbMg1/3Nb2/3O3](0.68)-[PbTiO3](0.32) (PMN-PT) substrates. The magnetoresistance (MR), as well as the magnetization reversal, is found to depend on the polarization state of the piezosubstrate. Upon poling the PMN-PT substrate, which results in a transfer of strain to the Ni film, the MR value decreases by a factor of 12 at room temperature and a factor of 21 at 50K for the current direction along the PMN-PT [100] direction, and slightly increases for the current direction. Simultaneously, a strong increase in the room temperature coercive field value is observed, while the ratio between the remnant and saturation magnetization shows a pronounced minimum for the [100] direction, indicating it as a hard axis, induced by poling the piezosubstrate. | pt |
dc.language.iso | eng | pt |
dc.publisher | TAYLOR & FRANCIS LTD | pt |
dc.relation | info:eu-repo/grantAgreement/EC/FP7/246102/EU | pt |
dc.relation | info:eu-repo/grantAgreement/EC/FP7/208162/EU | pt |
dc.relation | info:eu-repo/grantAgreement/FCT/5876/147332/PT | pt |
dc.rights | restrictedAccess | por |
dc.subject | Artificial multiferroics | pt |
dc.subject | magnetoelectric coupling | pt |
dc.subject | thin films | pt |
dc.title | Modification of magnetic anisotropy in Ni thin films by poling of (011) PMN-PT piezosubstrates | pt |
dc.type | article | pt |
dc.peerreviewed | yes | pt |
ua.distribution | international | pt |
degois.publication.firstPage | 135 | pt |
degois.publication.issue | 1 | pt |
degois.publication.lastPage | 142 | pt |
degois.publication.title | FERROELECTRICS | pt |
degois.publication.volume | 499 | pt |
dc.date.embargo | 10000-01-01 | - |
dc.relation.publisherversion | 10.1080/00150193.2016.1167519 | pt |
dc.identifier.doi | 10.1080/00150193.2016.1167519 | pt |
Appears in Collections: | CICECO - Artigos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Modification of magnetic anisotropy in Ni thin films by poling of (011) PMN-PT piezosubstrates_10.108000150193.2016.1167519.pdf | 692.74 kB | Adobe PDF | ![]() |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.