Please use this identifier to cite or link to this item:
http://hdl.handle.net/10773/19793
Title: | Fast synthesis of rare-earth (Pr3+, Sm3+, Eu3+ and Gd3+) doped bismuth ferrite powders with enhanced magnetic properties |
Author: | Iorgu, A. I. Maxim, F. Matei, C. Ferreira, Liliana Pires Ferreira, P. Cruz, M. M. Berger, D. |
Keywords: | BIFEO3 NANOPARTICLES MULTIFERROIC PROPERTIES CONDUCTION MECHANISM LOW-TEMPERATURE CERAMICS SUBSTITUTION MORPHOLOGIES FILMS |
Issue Date: | 2015 |
Publisher: | ELSEVIER SCIENCE SA |
Abstract: | Rare-earth (Pr3+, Sm3+, Eu3+ and Gd3+) doped bismuth ferrite powders were synthesized for the first time by solution combustion method, which is a fast soft chemistry route for obtaining oxide powders. The materials were investigated by X-ray diffraction, Raman spectroscopy, as well as scanning and transmission electron microscopy. A distortion from rhombohedral R3c symmetry, specific to pure bismuth ferrite, to orthorhombic symmetry was observed for all doped samples. The SEM analysis of pure and doped bismuth ferrite powders showed the formation of sintered grains, with faceted cuboids-shaped particles with different size and lower average dimension in the case of doped samples. Magnetic properties were analyzed using SQUID magnetometry, M-H hysteresis loops being measured at 10 K and 300 K. All studied pure and doped bismuth ferrite samples presented high susceptibility values for high magnetic fields indicating strong antiferromagnetic interactions, whereas the behavior at low magnetic field demonstrates the existence of ferromagnetic coupling. Compared to BiFeO3, Bi0.9RE0.1FeO3 (RE = Pr, Sm, Eu and Gd) powders exhibit higher susceptibility, remanence and coercivity values, Bi0.9Eu0.1FeO3 sample displaying the highest remanence and coercivity at room temperature. (C) 2014 Elsevier B.V. All rights reserved. |
Peer review: | yes |
URI: | http://hdl.handle.net/10773/19793 |
DOI: | 10.1016/j.jallcom.2014.12.108 |
ISSN: | 0925-8388 |
Publisher Version: | 10.1016/j.jallcom.2014.12.108 |
Appears in Collections: | CICECO - Artigos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Fast synthesis of rare-earth (Pr3+ Sm3+ Eu3+ and Gd3+) doped bismuth ferrite powders with enhanced magnetic properties_10.1016j.jallcom.2014.12.108.pdf | 2.18 MB | Adobe PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.