Please use this identifier to cite or link to this item:
http://hdl.handle.net/10773/19729
Title: | Electro-optical properties of the DNA-Eu3+ bio-membranes |
Author: | Leones, R. Rodrigues, L. C. Fernandes, M. Ferreira, R. A. S. Cesarino, I. Pawlicka, A. Carlos, L. D. de Zea Bermudez, V. Silva, M. M. |
Keywords: | FLEXIBLE DNA FILMS POLYMER ELECTROLYTES IONIC-CONDUCTIVITY ELECTROCHROMIC DEVICES PLASTICIZED CHITOSAN EUROPIUM PICRATE SOLID-STATE GELATIN LIQUIDS NANOCOMPOSITES |
Issue Date: | 2013 |
Publisher: | ELSEVIER SCIENCE SA |
Abstract: | Biopolymer-based materials have particular interest and they are alternatives to synthetic polymers based on the decreasing oil resources. In this report they may be viewed as innovative materials for optics area. The incorporation of Eu3+ into natural macromolecules hosts with purpose of producing highly efficient emitting phosphors is of widespread interest in materials science, due to their important roles in display devices. This paper describes studies of the DNA and europium triflate luminescent membranes and its potential technological applications are expanded to electroluminescent devices. The most conductive sample of DNA(50)Eu, exhibited an ionic conductivity equal to 1.02 x 10(-4) S cm(-1) and 1.55 x 10(-3) S cm(-1) at 25 degrees C and 90 degrees C, respectively. Techniques like DSC, XRD and POM, demonstrated that the inclusion of the guest salt does not change significantly the amorphous nature morphology of the samples. Moreover, the overall redox stability of 2.0 V was an indication that this material has an acceptable stability window for an application in a solid state electrochemical devices. (C) 2013 Elsevier B.V. All rights reserved. |
Peer review: | yes |
URI: | http://hdl.handle.net/10773/19729 |
DOI: | 10.1016/j.jelechem.2013.08.031 |
ISSN: | 1572-6657 |
Publisher Version: | 10.1016/j.jelechem.2013.08.031 |
Appears in Collections: | CICECO - Artigos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Electro-optical properties of the DNA-Eu3+ bio-membranes_10.1016j.jelechem.2013.08.031.pdf | 1.84 MB | Adobe PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.