Please use this identifier to cite or link to this item:
http://hdl.handle.net/10773/19689
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ananias, Duarte | pt |
dc.contributor.author | Almeida Paz, Filipe A. | pt |
dc.contributor.author | Carlos, Luis D. | pt |
dc.contributor.author | Rocha, Joao | pt |
dc.date.accessioned | 2017-12-07T19:21:34Z | - |
dc.date.issued | 2013 | pt |
dc.identifier.issn | 1387-1811 | pt |
dc.identifier.uri | http://hdl.handle.net/10773/19689 | - |
dc.description.abstract | The first examples of chiral microporous rare-earth silico-germanates were obtained by isomorphous substitution of Si4+ by Ge4+ in small-pore Na-3[RESi3O9]center dot 3H(2)O (RE = Y3+, Eu3+), using hydrothermal synthesis. Single-crystal X-ray diffraction and Si-29 solid-state NMR clearly demonstrate the framework insertion of Ge4+, with preference for two of the three crystallographic T4+ sites. The isomorphous Ge4+ for Si4+ substitution originates a dispersion of the RE3+ environments, resulting in multiple and broader Eu3+ emission lines. Despite these, the main photoluminescence properties of pure Si- and Ge,Si-materials are very similar. A particularly intriguing feature is the detection, in both cases, of quasi-enantiomeric domains by selective excitation at 12 K. (C) 2012 Elsevier Inc. All rights reserved. | pt |
dc.language.iso | eng | pt |
dc.publisher | Elsevier | pt |
dc.relation | info:eu-repo/grantAgreement/FCT/COMPETE/132936/PT | pt |
dc.rights | restrictedAccess | por |
dc.subject | Framework cerium silicate | pt |
dc.subject | Zeolite-type materials | pt |
dc.subject | Lanthanide silicates | pt |
dc.subject | Crystal-structure | pt |
dc.subject | Absolute-configuration | pt |
dc.subject | Hydrothermal synthesis | pt |
dc.subject | High-temperature | pt |
dc.subject | Energy-transfer | pt |
dc.subject | Dimensionality | pt |
dc.subject | Relaxivity | pt |
dc.title | Chiral microporous rare-earth silico-germanates: Synthesis, structure and photoluminescence properties | pt |
dc.type | article | pt |
dc.peerreviewed | yes | pt |
ua.distribution | international | pt |
degois.publication.firstPage | 50 | pt |
degois.publication.lastPage | 58 | pt |
degois.publication.title | MICROPOROUS AND MESOPOROUS MATERIALS | pt |
degois.publication.volume | 166 | pt |
dc.date.embargo | 10000-01-01 | - |
dc.relation.publisherversion | 10.1016/j.micromeso.2012.04.032 | pt |
dc.identifier.doi | 10.1016/j.micromeso.2012.04.032 | pt |
Appears in Collections: | CICECO - Artigos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Chiral microporous rare-earth silico-germanates Synthesis structure and photoluminescence properties_10.1016j.micromeso.2012.04.032.pdf | 1.15 MB | Adobe PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.