Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10773/19689
Título: | Chiral microporous rare-earth silico-germanates: Synthesis, structure and photoluminescence properties |
Autor: | Ananias, Duarte Almeida Paz, Filipe A. Carlos, Luis D. Rocha, Joao |
Palavras-chave: | Framework cerium silicate Zeolite-type materials Lanthanide silicates Crystal-structure Absolute-configuration Hydrothermal synthesis High-temperature Energy-transfer Dimensionality Relaxivity |
Data: | 2013 |
Editora: | Elsevier |
Resumo: | The first examples of chiral microporous rare-earth silico-germanates were obtained by isomorphous substitution of Si4+ by Ge4+ in small-pore Na-3[RESi3O9]center dot 3H(2)O (RE = Y3+, Eu3+), using hydrothermal synthesis. Single-crystal X-ray diffraction and Si-29 solid-state NMR clearly demonstrate the framework insertion of Ge4+, with preference for two of the three crystallographic T4+ sites. The isomorphous Ge4+ for Si4+ substitution originates a dispersion of the RE3+ environments, resulting in multiple and broader Eu3+ emission lines. Despite these, the main photoluminescence properties of pure Si- and Ge,Si-materials are very similar. A particularly intriguing feature is the detection, in both cases, of quasi-enantiomeric domains by selective excitation at 12 K. (C) 2012 Elsevier Inc. All rights reserved. |
Peer review: | yes |
URI: | http://hdl.handle.net/10773/19689 |
DOI: | 10.1016/j.micromeso.2012.04.032 |
ISSN: | 1387-1811 |
Versão do Editor: | 10.1016/j.micromeso.2012.04.032 |
Aparece nas coleções: | CICECO - Artigos |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Chiral microporous rare-earth silico-germanates Synthesis structure and photoluminescence properties_10.1016j.micromeso.2012.04.032.pdf | 1.15 MB | Adobe PDF |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.