Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10773/19653
Título: | FMR study of carbon nanotubes filled with Fe3O4 nanoparticles |
Autor: | Kopyl, S. Timopheev, A. A. Bystrov, V. S. Bdikin, I. Teixeira, B. M. S. Maevskij, E. Sobolev, N. A. Sousa, A. C. M. |
Palavras-chave: | MAGNETIC NANOPARTICLES PARTICLES RESONANCE SPECTRA |
Data: | 2014 |
Editora: | ELSEVIER SCIENCE BV |
Resumo: | Ordered arrays of carbon nanotubes were produced using a non catalytic chemical vapour deposition. The multiwall nanotubes with an inner diameter of 120 nm were grown inside porous alumina templates and then filled with a magnetic colloid of 7.5 nm Fe3O4 particles. X-ray diffraction, electron microscopy and ferromagnetic resonance (FMR) were used to characterize structural and magnetic properties of the grown samples. To estimate the filling factor from the angular dependence of the FMR resonance field, we have derived an effective demagnetization factor for our system using the formalism proposed by Skomsky and Dubowik. Angular dependence of the FMR line width allows one to conclude about the non uniform filling, while temperature dependent measurements reflect typical features of a super paramagnetic resonance. (C) 2014 Elsevier B.V. All rights reserved. |
Peer review: | yes |
URI: | http://hdl.handle.net/10773/19653 |
DOI: | 10.1016/j.jmmm.2014.01.029 |
ISSN: | 0304-8853 |
Versão do Editor: | 10.1016/j.jmmm.2014.01.029 |
Aparece nas coleções: | CICECO - Artigos |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
FMR study of carbon nanotubes filled with Fe3O4 nanoparticles_10.1016j.jmmm.2014.01.029.pdf | 883.23 kB | Adobe PDF | ![]() |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.