Please use this identifier to cite or link to this item:
http://hdl.handle.net/10773/19571
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mota, D. A. | pt |
dc.contributor.author | Romaguera-Barcelay, Y. | pt |
dc.contributor.author | Tkach, A. | pt |
dc.contributor.author | Perez de la Cruz, J. | pt |
dc.contributor.author | Vilarinho, P. M. | pt |
dc.contributor.author | Tavares, P. B. | pt |
dc.contributor.author | Agostinho Moreira, J. | pt |
dc.contributor.author | Almeida, A. | pt |
dc.date.accessioned | 2017-12-07T19:17:15Z | - |
dc.date.issued | 2014 | pt |
dc.identifier.issn | 0015-0193 | pt |
dc.identifier.uri | http://hdl.handle.net/10773/19571 | - |
dc.description.abstract | Oxygen deficient KTaO3 thin films were grown by RF magnetron sputtering on Si/SiO2/Ti/Pt substrates. Room temperature X-ray diffraction shows that they are under a compressive strain of 2.3%. Leakage current results reveal the presence of a conductive mechanism, following Poole-Frenkel formalism. The existence of a polar response below T-pol approximate to 367 degrees C was ascertained by dielectric, polarization, and depolarization current measurements. A Cole-Cole dipolar relaxation was evidenced which is associated with oxygen vacancies induced dipoles. After annealing the films in an oxygen atmosphere above T-pol, the aforementioned polar response is suppressed, due to significant oxygen vacancies reduction. | pt |
dc.language.iso | eng | pt |
dc.publisher | TAYLOR & FRANCIS LTD | pt |
dc.relation | info:eu-repo/grantAgreement/FCT/5876-PPCDTI/64805/PT | pt |
dc.relation | info:eu-repo/grantAgreement/FCT/SFRH/SFRH%2FBPD%2F34607%2F2007/PT | pt |
dc.relation | info:eu-repo/grantAgreement/FCT/COMPETE/132936/PT | pt |
dc.rights | restrictedAccess | por |
dc.subject | STRONTIUM-TITANATE | pt |
dc.subject | SRTIO3 | pt |
dc.subject | FERROELECTRICITY | pt |
dc.subject | DISPERSION | pt |
dc.subject | TANTALATE | pt |
dc.subject | OXIDE | pt |
dc.subject | RAMAN | pt |
dc.title | Tackling Polar Response in Oxygen Deficient KTaO3 Thin Films | pt |
dc.type | article | pt |
dc.peerreviewed | yes | pt |
ua.distribution | international | pt |
degois.publication.firstPage | 44 | pt |
degois.publication.issue | 1 | pt |
degois.publication.lastPage | 53 | pt |
degois.publication.title | FERROELECTRICS | pt |
degois.publication.volume | 465 | pt |
dc.date.embargo | 10000-01-01 | - |
dc.relation.publisherversion | 10.1080/00150193.2014.893804 | pt |
dc.identifier.doi | 10.1080/00150193.2014.893804 | pt |
Appears in Collections: | CICECO - Artigos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Tackling Polar Response in Oxygen Deficient KTaO 3Thin Films_10.108000150193.2014.893804.pdf | 589.61 kB | Adobe PDF | ![]() |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.