Please use this identifier to cite or link to this item:
http://hdl.handle.net/10773/19522| Title: | Enhancement of near infrared emission in La co-doped ZnO/Er nanoplates |
| Author: | Zamiri, Reza Rebelo, Avito Ahangar, Hossein Abastabar Belsley, Michael Scott Ferreira, J. M. F. |
| Keywords: | THIN-FILMS ENERGY-TRANSFER ER ELECTROLUMINESCENCE ERBIUM GAN FABRICATION |
| Issue Date: | 2014 |
| Publisher: | ELSEVIER SCI LTD |
| Abstract: | Undoped and rare earth doped Er, Er/Yb and Er/Yb/La ZnO nanoplates were synthesized in order to study the effect of La co-doping on near infrared (NIR) emission properties of the Er ions hosted in the semiconductor. Samples were characterized by X-ray diffraction, scanning electron microscope, energy-dispersive X-ray spectroscopy. Emission spectra of the La co-doped Er/Yb ZnO nanoplates showed an efficiency enhancement of Er ion emission in NIR region around 1550 nm which is a very important wavelength for optical communication technologies. The enhancement mechanism for the NIR emission is discussed in detail. (C) 2014 Elsevier Ltd and Techna Group S.r.l. All rights reserved. |
| Peer review: | yes |
| URI: | http://hdl.handle.net/10773/19522 |
| DOI: | 10.1016/j.ceramint.2014.04.155 |
| ISSN: | 0272-8842 |
| Publisher Version: | 10.1016/j.ceramint.2014.04.155 |
| Appears in Collections: | CICECO - Artigos |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Enhancement of near infrared emission in la co-doped ZnOEr nanoplates_10.1016j.ceramint.2014.04.155.pdf | 698.76 kB | Adobe PDF | ![]() |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.







