Please use this identifier to cite or link to this item:
http://hdl.handle.net/10773/19522
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zamiri, Reza | pt |
dc.contributor.author | Rebelo, Avito | pt |
dc.contributor.author | Ahangar, Hossein Abastabar | pt |
dc.contributor.author | Belsley, Michael Scott | pt |
dc.contributor.author | Ferreira, J. M. F. | pt |
dc.date.accessioned | 2017-12-07T19:15:36Z | - |
dc.date.issued | 2014 | pt |
dc.identifier.issn | 0272-8842 | pt |
dc.identifier.uri | http://hdl.handle.net/10773/19522 | - |
dc.description.abstract | Undoped and rare earth doped Er, Er/Yb and Er/Yb/La ZnO nanoplates were synthesized in order to study the effect of La co-doping on near infrared (NIR) emission properties of the Er ions hosted in the semiconductor. Samples were characterized by X-ray diffraction, scanning electron microscope, energy-dispersive X-ray spectroscopy. Emission spectra of the La co-doped Er/Yb ZnO nanoplates showed an efficiency enhancement of Er ion emission in NIR region around 1550 nm which is a very important wavelength for optical communication technologies. The enhancement mechanism for the NIR emission is discussed in detail. (C) 2014 Elsevier Ltd and Techna Group S.r.l. All rights reserved. | pt |
dc.language.iso | eng | pt |
dc.publisher | ELSEVIER SCI LTD | pt |
dc.relation | info:eu-repo/grantAgreement/FCT/SFRH/SFRH%2FBPD%2F76185%2F2011/PT | pt |
dc.relation | info:eu-repo/grantAgreement/FCT/COMPETE/132936/PT | pt |
dc.rights | restrictedAccess | por |
dc.subject | THIN-FILMS | pt |
dc.subject | ENERGY-TRANSFER | pt |
dc.subject | ER | pt |
dc.subject | ELECTROLUMINESCENCE | pt |
dc.subject | ERBIUM | pt |
dc.subject | GAN | pt |
dc.subject | FABRICATION | pt |
dc.title | Enhancement of near infrared emission in La co-doped ZnO/Er nanoplates | pt |
dc.type | article | pt |
dc.peerreviewed | yes | pt |
ua.distribution | international | pt |
degois.publication.firstPage | 12947 | pt |
degois.publication.issue | 8 | pt |
degois.publication.lastPage | 12951 | pt |
degois.publication.title | CERAMICS INTERNATIONAL | pt |
degois.publication.volume | 40 | pt |
dc.date.embargo | 10000-01-01 | - |
dc.relation.publisherversion | 10.1016/j.ceramint.2014.04.155 | pt |
dc.identifier.doi | 10.1016/j.ceramint.2014.04.155 | pt |
Appears in Collections: | CICECO - Artigos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Enhancement of near infrared emission in la co-doped ZnOEr nanoplates_10.1016j.ceramint.2014.04.155.pdf | 698.76 kB | Adobe PDF | ![]() |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.