Please use this identifier to cite or link to this item:
http://hdl.handle.net/10773/19429| Title: | Photonic-on-a-chip: a thermal actuated Mach-Zehnder interferometer and a molecular thermometer based on a single di-ureasil organic-inorganic hybrid |
| Author: | Ferreira, Rute A. S. Brites, Carlos D. S. Vicente, Carlos M. S. Lima, Patricia P. Bastos, Ana R. N. Marques, Paulo G. Hiltunen, Marianne Carlos, Luis D. Andre, Paulo S. |
| Keywords: | OPTICAL WAVE-GUIDES THERMOOPTICAL COEFFICIENTS TEMPERATURE TECHNOLOGY POLYMERS DEVICES PLANAR FILMS FABRICATION ATTENUATOR |
| Issue Date: | 2013 |
| Publisher: | WILEY-V C H VERLAG GMBH |
| Abstract: | An integrated photonic-on-a-chip device based on a single organic-inorganic di-ureasil hybrid was fabricated for optical waveguide and temperature sensing. The device is composed by a thermal actuated Mach-Zehnder (MZ) interferometer operating with a switching power of 0.011 W and a maximum temperature difference between branches of 0.89 oC. The MZ interferometer is covered by a Eu3+/Tb3+ co-doped di-ureasil luminescent molecular thermometer with a temperature uncertainty of 0.1oC and a spatial resolution of 13 mu m. This is an uncommon example in which the same material (an organic-inorganic hybrid) that is used to fabricate a particular device (a thermal-actuated MZ interferometer) is also used to measure one of the device intrinsic properties (the operating temperature). The photonic-on-a-chip example discussed here can be applied to sense temperature gradients with high resolution (10(-3) oC mu m(-1)) in chip-scale heat engines or refrigerators, magnetic nanocontacts and energy-harvesting machines. |
| Peer review: | yes |
| URI: | http://hdl.handle.net/10773/19429 |
| DOI: | 10.1002/lpor.201300080 |
| ISSN: | 1863-8880 |
| Publisher Version: | 10.1002/lpor.201300080 |
| Appears in Collections: | CICECO - Artigos |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Photonic-on-a-chip A thermal actuated Mach-Zehnder interferometer and a molecular thermometer based on a single di-ureasil organic-inorganic hybrid_10.1002lpor.201300080.pdf | 630.86 kB | Adobe PDF | ![]() |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.







