Please use this identifier to cite or link to this item:
http://hdl.handle.net/10773/19353
Title: | Crystal structure and temperature-dependent luminescence of a heterotetranuclear sodium-europium(III) beta-diketonate complex |
Author: | Bruno, Sofia M. Ananias, Duarte Almeida Paz, Filipe A. Pillinger, Martyn Valente, Anabela A. Carlos, Luís D. Gonçalves, Isabel S. |
Keywords: | Heterometallic coordination polymers Organic frameworks Lanthanide Europium(III) Emission Ions Thermometer Magnetism Silica NA(I) |
Issue Date: | 2015 |
Publisher: | Royal Society of Chemistry |
Abstract: | A heterotetranuclear Na2Eu2 complex with uncommon photo-luminescence properties is reported. The complex exhibits good emission efficiency at ambient temperature, coupled with strong temperature dependence of the emission intensity and lifetime in the 273-333 K range, all of which are key features for non-contact luminescence-based thermometers capable of sensing and imaging temperatures in the physiological range. |
Peer review: | yes |
URI: | http://hdl.handle.net/10773/19353 |
DOI: | 10.1039/c4dt02301c |
ISSN: | 1477-9226 |
Publisher Version: | 10.1039/c4dt02301c |
Appears in Collections: | CICECO - Artigos DFis - Artigos DQ - Artigos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Crystal structure and temperature-dependent luminescence of a heterotetranuclear sodium-europium(III) beta-diketonate complex_10.1039c4dt02301c.pdf | 1.43 MB | Adobe PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.