Please use this identifier to cite or link to this item:
http://hdl.handle.net/10773/19236
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Silva, Ricardo M. | pt |
dc.contributor.author | Clavel, Guylhaine | pt |
dc.contributor.author | Fan, Yafei | pt |
dc.contributor.author | Amsalem, Patrick | pt |
dc.contributor.author | Koch, Norbert | pt |
dc.contributor.author | Silva, Rui F. | pt |
dc.contributor.author | Pinna, Nicola | pt |
dc.date.accessioned | 2017-12-07T19:05:40Z | - |
dc.date.issued | 2016 | pt |
dc.identifier.issn | 2196-7350 | pt |
dc.identifier.uri | http://hdl.handle.net/10773/19236 | - |
dc.description.abstract | A novel atomic layer deposition process of manganese oxide from methylcyclopentadienyl manganese tricarbonyl and ozone has been developed. It is used to coat vertically aligned carbon nanotubes (VACNTs) grown on a conductive Inconel substrate in order to produce a 3D array of metal oxide-carbon nanotube electrode. Electron microscopy studies show that a conformal polycrystalline film can be deposited on the VACNTs arrays. X-ray diffraction, small area electron diffraction, and X-ray photoelectron spectroscopy analysis determine the formation of hausmannite (Mn3O4). The electrochemical properties of the as-prepared VACNTs/Mn3O4 nano-composite electrodes are studied using cyclic voltammetry, galvanostatic charge and discharge cycling in 1 m Na2SO4 aqueous electrolyte. Capacitances as high as 78.62 mF cm(-2) at 5 mV s(-1) are demonstrated which is one order of magnitude higher than that of pristine VACNTs. In addition, the as-prepared VACNTs/Mn3O4 nanocomposite electrode showed a good reversibility and cycling stability. | pt |
dc.language.iso | eng | pt |
dc.publisher | WILEY-BLACKWELL | pt |
dc.relation | info:eu-repo/grantAgreement/FCT/SFRH/SFRH%2FBD%2F90844%2F2012/PT | pt |
dc.relation | info:eu-repo/grantAgreement/FCT/5876/147332/PT | pt |
dc.rights | restrictedAccess | por |
dc.subject | CHEMICAL-VAPOR-DEPOSITION | pt |
dc.subject | THIN-FILMS | pt |
dc.subject | SUPERCAPACITOR ELECTRODES | pt |
dc.subject | OZONE DECOMPOSITION | pt |
dc.subject | RAMAN-SPECTROSCOPY | pt |
dc.subject | OXYGEN EVOLUTION | pt |
dc.subject | BATTERIES | pt |
dc.subject | OXIDATION | pt |
dc.subject | SURFACES | pt |
dc.subject | CATALYST | pt |
dc.title | Coating of Vertically Aligned Carbon Nanotubes by a Novel Manganese Oxide Atomic Layer Deposition Process for Binder-Free Hybrid Capacitors | pt |
dc.type | article | pt |
dc.peerreviewed | yes | pt |
ua.distribution | international | pt |
degois.publication.issue | 21 | pt |
degois.publication.title | ADVANCED MATERIALS INTERFACES | pt |
degois.publication.volume | 3 | pt |
dc.date.embargo | 10000-01-01 | - |
dc.relation.publisherversion | 10.1002/admi.201600313 | pt |
dc.identifier.doi | 10.1002/admi.201600313 | pt |
Appears in Collections: | CICECO - Artigos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Coating of Vertically Aligned Carbon Nanotubes by a Novel Manganese Oxide Atomic Layer Deposition Process for Binder-Free Hybrid Capacitors_10.1002admi.201600313.pdf | 1.84 MB | Adobe PDF | ![]() |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.