Please use this identifier to cite or link to this item:
http://hdl.handle.net/10773/19217
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yu, Qian | pt |
dc.contributor.author | Cui, Limin | pt |
dc.contributor.author | Lequeux, Nicolas | pt |
dc.contributor.author | Zimmers, Alexandra | pt |
dc.contributor.author | Ulysse, Christian | pt |
dc.contributor.author | Rebuttini, Valentina | pt |
dc.contributor.author | Pinna, Nicola | pt |
dc.contributor.author | Aubin, Herve | pt |
dc.date.accessioned | 2017-12-07T19:04:58Z | - |
dc.date.issued | 2013 | pt |
dc.identifier.issn | 1936-0851 | pt |
dc.identifier.uri | http://hdl.handle.net/10773/19217 | - |
dc.description.abstract | Starting with a discussion of the percolation problem applied to the trapping of conducting nanoparticles between nanometer-spaced electrodes, we show that a good strategy to trap a single nanoparticle between the electrodes is to prepare chips with low coverage of nanoparticles to avoid percolating current paths. To increase the probability of trapping a single nanoparticle, we developed a new method where nanoparticles are projected in-vacuum on the chip, followed by a measure of the tunnel current, in a cycle that is repeated up to a few thousand times until a preset threshold value is reached. A plot of the tunneling current as a function of time allows discriminating between the two possible current paths, i.e., a single nanoparticle trapped between the electrodes or a percolating path across many nanoparticles. We applied the method to prepare chip circuits with single gold nanoparticles, as demonstrated by the observation of Coulomb blockade. Furthermore, we applied the method to trap single magnetite nanoparticles for the study of electric-field-induced switching from insulator to metal In single nanoparticles. | pt |
dc.language.iso | eng | pt |
dc.publisher | AMER CHEMICAL SOC | pt |
dc.relation | info:eu-repo/grantAgreement/FCT/COMPETE/132936/PT | pt |
dc.rights | restrictedAccess | por |
dc.subject | NANOCRYSTAL SUPERLATTICES | pt |
dc.subject | COLLOIDAL NANOCRYSTALS | pt |
dc.subject | GOLD NANOPARTICLES | pt |
dc.subject | SURFACE LIGANDS | pt |
dc.subject | ELECTROMIGRATION | pt |
dc.subject | FABRICATION | pt |
dc.subject | ELECTRODES | pt |
dc.title | In-Vacuum Projection of Nanoparticles for On-Chip Tunneling Spectroscopy | pt |
dc.type | article | pt |
dc.peerreviewed | yes | pt |
ua.distribution | international | pt |
degois.publication.firstPage | 1487 | pt |
degois.publication.issue | 2 | pt |
degois.publication.lastPage | 1494 | pt |
degois.publication.title | ACS NANO | pt |
degois.publication.volume | 7 | pt |
dc.date.embargo | 10000-01-01 | - |
dc.relation.publisherversion | 10.1021/nn305264g | pt |
dc.identifier.doi | 10.1021/nn305264g | pt |
Appears in Collections: | CICECO - Artigos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
In-Vacuum Projection of Nanoparticles for On-Chip Tunneling Spectroscopy_10.1021nn305264g.pdf | 569.41 kB | Adobe PDF | ![]() |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.