Please use this identifier to cite or link to this item:
http://hdl.handle.net/10773/19215
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tkach, Alexander | pt |
dc.contributor.author | Vilarinho, Paula M. | pt |
dc.contributor.author | Almeida, Abilio | pt |
dc.date.accessioned | 2017-12-07T19:04:54Z | - |
dc.date.issued | 2015 | pt |
dc.identifier.issn | 0022-3727 | pt |
dc.identifier.uri | http://hdl.handle.net/10773/19215 | - |
dc.description.abstract | The structural and low-frequency dielectric properties of Y-doped strontium titanate ceramics prepared by the conventional mixed oxide method are investigated. The lattice parameter is found to decrease linearly in the Sr1-1.5xYxTiO3 system, confirming the incorporation of Y onto the Sr site of perovskite lattice of strontium titanate up to the solid solubility limit below x = 0.05. The real and imaginary parts of the dielectric permittivity of Sr1-1.5xYxTiO3 ceramics exhibit a relaxation between 100 Hz and 1 MHz in the temperature range 10-40 K, slightly shifting to higher temperatures with increasing Y content. Such dielectric behavior, yielding real part of the dielectric permittivity up to 35 000, is attributed to the relaxation of individual dipoles formed by off-center displacement of Y3+ ions on Sr sites in a highly polarizable lattice of strontium titanate. The other dielectric relaxation observed in Sr1-1.5xYxTiO3 from 125 to 300 K is attributed to the oxygen vacancy related mechanisms. | pt |
dc.language.iso | eng | pt |
dc.publisher | IOP PUBLISHING LTD | pt |
dc.relation | info:eu-repo/grantAgreement/FCT/COMPETE/132936/PT | pt |
dc.relation | info:eu-repo/grantAgreement/FCT/5876/147332/PT | pt |
dc.rights | restrictedAccess | por |
dc.subject | OXIDE FUEL-CELLS | pt |
dc.subject | ELECTRICAL-CONDUCTIVITY | pt |
dc.subject | ANODE MATERIALS | pt |
dc.subject | SRTIO3 | pt |
dc.subject | MICROSTRUCTURE | pt |
dc.subject | SPECTROSCOPY | pt |
dc.subject | BI-SRTIO3 | pt |
dc.subject | RELAXOR | pt |
dc.title | Low-temperature dielectric relaxations in Y-doped strontium titanate ceramics | pt |
dc.type | article | pt |
dc.peerreviewed | yes | pt |
ua.distribution | international | pt |
degois.publication.issue | 8 | pt |
degois.publication.title | JOURNAL OF PHYSICS D-APPLIED PHYSICS | pt |
degois.publication.volume | 48 | pt |
dc.date.embargo | 10000-01-01 | - |
dc.relation.publisherversion | 10.1088/0022-3727/48/8/085302 | pt |
dc.identifier.doi | 10.1088/0022-3727/48/8/085302 | pt |
Appears in Collections: | CICECO - Artigos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Low-temperature dielectric relaxations in Y-doped strontium titanate ceramics_10.10880022-3727488085302.pdf | 743.91 kB | Adobe PDF | ![]() |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.