Please use this identifier to cite or link to this item:
http://hdl.handle.net/10773/19211
Title: | Improved Stokes-Einstein based models for diffusivities in supercritical CO2 |
Author: | Vaz, Raquel V. Magalhaes, Ana L. Silva, Carlos M. |
Keywords: | TRACER DIFFUSION-COEFFICIENTS BINARY-LIQUID MIXTURES CARBON-DIOXIDE INFINITE DILUTION HARD-SPHERE WIDE RANGES FLUIDS SYSTEMS TEMPERATURE EQUATION |
Issue Date: | 2014 |
Publisher: | ELSEVIER SCIENCE BV |
Abstract: | The large interest and applications of supercritical carbon dioxide (SC-CO2) require the existence of transport properties for simulation and/or design. In this work, pure predictive models are proposed for the accurate estimation of binary diffusivities at infinite dilution in SC-CO2. They are three simple and straightforward expressions grafted on the Wilke-Chang, Scheibel and Lusis-Ratcliff equations, whose deviations to the Stokes-Einstein behavior in the supercritical domain are corrected by introducing two universal constants. Such modifications decrease the average errors from [11.70-23.16]% to [8.26-8.51]% for a large database of 150 systems and 4484 data points over wide ranges of temperature and pressure. The dispersion of the computed errors is also significantly lower, which highlights the reliability of our improved models to accurately predict tracer diffusivities. (C) 2013 Taiwan Institute of Chemical Engineers. Published by Elsevier B.V. All rights reserved. |
Peer review: | yes |
URI: | http://hdl.handle.net/10773/19211 |
DOI: | 10.1016/j.jtice.2013.12.005 |
ISSN: | 1876-1070 |
Publisher Version: | 10.1016/j.jtice.2013.12.005 |
Appears in Collections: | CICECO - Artigos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Improved Stokes-Einstein based models for diffusivities in supercritical CO2_10.1016j.jtice.2013.12.005.pdf | 1.29 MB | Adobe PDF | ![]() |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.