Please use this identifier to cite or link to this item:
http://hdl.handle.net/10773/18872
Title: | The impact of paracetamol on selected biomarkers of the mollusc species Corbicula fluminea |
Author: | Brandão, Fátima Pinto Pereira, Joana Luísa Gonçalves, Fernando Nunes, Bruno |
Keywords: | Corbicula fluminea paracetamol biomarkers oxidative stress bivalve species |
Issue Date: | 2014 |
Publisher: | Wiley |
Abstract: | The Asian clam Corbicula fluminea is an invasive bivalve that has recently spread in Europe and currently represents a large portion of the aquatic biomass in specific areas. Because of the impacts that the species may have in invaded ecosystems, increased knowledge on the physiologic features of the species life-cycle under different environmental scenarios (e.g., contamination events) is critical to understand the dynamics of the invasion and resulting ecosystem imbalance. The presence of pharma- ceutical residues in the aquatic environment has recently received great attention since high levels of con- tamination have been found, not only in sewage treatment plant effluents, but also in open waters. The present article reports toxicological biochemical effects of paracetamol to Corbicula fluminea following short- and long-term exposures. Oxidative stress parameters were specially focused namely catalase (CAT), glutathione S-transferases (GSTs), and glutathione reductase (GRed). The effect of tested substan- ces on lipid peroxidation was also investigated. Paracetamol did not induce alterations on CAT activity, caused a significant decrease of GSTs activity following short- and long-term exposure (LOEC values of 532.78 mg L21 and 30.98 lgL21, respectively), and was responsible for a significant and dose-dependent decrease of GRed activity in short- and long-term exposures. These results indicate that exposure to par- acetamol can provoke significant alterations on the cellular redox status of C. fluminea. |
Peer review: | yes |
URI: | http://hdl.handle.net/10773/18872 |
ISSN: | 1520-4081 |
Publisher Version: | http://doi.wiley.com/10.1002/tox.20774 |
Appears in Collections: | CESAM - Artigos DBio - Artigos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Brandao et al. - 2014 - The Impact of Paracetamol on Selected Biomarkers o.pdf | 251.71 kB | Adobe PDF | ![]() |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.