Search
Add filters:
Use filters to refine the search results.
Item hits:
Issue Date | Title | Author(s) | Type | Access Type |
---|---|---|---|---|
2012 | Information criterion on the change-point detection in water quality data | Gonçalves, A. Manuela; Costa, Marco; Teixeira, Lara | conferenceObject | ![]() |
Sep-2011 | Using udometric network data to estimate an environmental covariate | Gonçalves, A. Manuela; Costa, Marco | conferenceObject | ![]() |
Jul-2011 | Improvement of surface water quality variables modelling that incorporates a hydro-meteorological factor: a state-space approach | Gonçalves, A. Manuela; Costa, Marco | conferenceObject | ![]() |
Sep-2011 | Application of Change-Point Detection to a Structural Component of Water Quality Variables | Gonçalves, A. Manuela; Costa, Marco | conferenceObject | ![]() |
2008 | A state-space and clustering approach for analysing the water quality in a river basin | Costa, Marco; Gonçalves, A. Manuela | conferenceObject | ![]() |
Results 1-5 of 5 (Search time: 0.107 seconds).
- previous
- 1
- next