Please use this identifier to cite or link to this item:
http://hdl.handle.net/10773/17743
Title: | Preliminary evaluation of Diopatra neapolitana regenerative capacity as a biomarker for paracetamol exposure |
Author: | Freitas, Rosa Coelho, Diogo Pires, Adília Soares, Amadeu M. V. M. Figueira, Etelvina Nunes, Bruno |
Keywords: | Polychaetes Pharmaceutical drug Acetaminophen Body regeneration Anthropogenic contamination |
Issue Date: | 2015 |
Publisher: | Springer |
Abstract: | An increasing number of studies established unequivocal relationships between exposure to pharmaceutical drugs and toxicity in wildlife. However, few studies investigated physiological alterations caused by such compounds in polychaetes. Thus, in this study, the effects of increasing concentrations of paracetamol were studied in the polychaete Diopatra neapolitana using tissue regenerative capacity as a biomarker. The obtained results revealed that individuals exposed to ecologically relevant concentrations (namely, 25 μg/L) of paracetamol exhibited significantly lower capacity to regenerate their body in comparison with control organisms. This study evidenced that paracetamol can induce significant physiological alterations in D. neapolitana resulting in an overall diminished regenerative capacity, which is of significance to a species with high ecological and economic relevance. Additionally, this study indicates the promise of D. neapolitana as a test organism in laboratory-based bioassays, but also as an adequate sentinel species to pharmaceutical drugs. |
Peer review: | yes |
URI: | http://hdl.handle.net/10773/17743 |
DOI: | 10.1007/s11356-015-4589-1 |
ISSN: | 0944-1344 |
Appears in Collections: | CESAM - Artigos DBio - Artigos DQ - Artigos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
art%3A10.1007%2Fs11356-015-4589-1.pdf | 5.44 MB | Adobe PDF | ![]() |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.