Search
Add filters:
Use filters to refine the search results.
Item hits:
Issue Date | Title | Author(s) | Type | Access Type |
---|---|---|---|---|
2019 | Predicting the behaviour of water distribution networks with machine learning models | Matos, Pedro; Matos, Sérgio; Andrade-Campos, A. | conferenceObject | ![]() |
Dec-2019 | Physical layer anomaly detection mechanisms in IoT networks | Martins, Pedro de Bastos | masterThesis | ![]() |
6-Dec-2019 | Machine learning methods for radar-based people detection | Castanheira, José Pedro Baião | masterThesis | ![]() |
1-Jul-2019 | System for automated motion analysis during gait using an RGB-D camera | Rocha, Ana Patrícia Oliveira Ferreira da | doctoralThesis | ![]() |
Dec-2019 | Insights on neural networks | Jesus, Ricardo Jorge Bastos Cordeiro de | masterThesis | ![]() |
Jul-2019 | Predicting the behaviour of water distribution networks with machine learning methods | Matos, Pedro Guilherme Silva | masterThesis | ![]() |
Jul-2019 | Decision support service for Bewegen bike-sharing systems | Sousa, Diogo Macedo de | masterThesis | ![]() |
Results 1-7 of 7 (Search time: 0.017 seconds).
- previous
- 1
- next