Please use this identifier to cite or link to this item:
http://hdl.handle.net/10773/16054Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Antunes, M. | pt |
| dc.contributor.author | Gomes, D. | pt |
| dc.contributor.author | Aguiar, R. L. | pt |
| dc.date.accessioned | 2016-09-01T14:40:54Z | - |
| dc.date.issued | 2016-03 | - |
| dc.identifier.issn | 0167-739X | pt |
| dc.identifier.uri | http://hdl.handle.net/10773/16054 | - |
| dc.description.abstract | The number of connected devices collecting and distributing real-world information through various systems, is expected to soar in the coming years. As the number of such connected devices grows, it becomes increasingly difficult to store and share all these new sources of information. Several context representation schemes try to standardize this information, but none of them have been widely adopted. In previous work we addressed this challenge, however our solution had some drawbacks: poor semantic extraction and scalability. In this paper we discuss ways to efficiently deal with representation schemes' diversity and propose a novel d-dimension organization model. Our evaluation shows that d-dimension model improves scalability and semantic extraction. | pt |
| dc.language.iso | eng | pt |
| dc.publisher | Elsevier | pt |
| dc.relation | AdI/QREN - grant agreement No. 2011/021580 (APOLLO project) | pt |
| dc.relation | Project Cloud Thinking (CENTRO-07-ST24-FEDER-002031) - research grant SFRH/BD/94270/2013 | pt |
| dc.rights | restrictedAccess | por |
| dc.subject | IoT | pt |
| dc.subject | M2M | pt |
| dc.subject | Extraction | pt |
| dc.subject | Scalability | pt |
| dc.subject | Context information | pt |
| dc.subject | Context representation | pt |
| dc.subject | D dimensions | pt |
| dc.subject | Organization model | pt |
| dc.subject | Real-world information | pt |
| dc.subject | Representation schemes | pt |
| dc.subject | Semantic extraction | pt |
| dc.subject | Semantic-aware | pt |
| dc.subject | Semantics | pt |
| dc.title | Scalable semantic aware context storage | pt |
| dc.type | article | pt |
| dc.peerreviewed | yes | pt |
| ua.distribution | international | pt |
| ua.event.title | Future Generation Computer Systems | |
| degois.publication.firstPage | 675 | pt |
| degois.publication.lastPage | 683 | pt |
| degois.publication.title | Future Generation Computer Systems | pt |
| degois.publication.volume | 56 | pt |
| dc.date.embargo | 10000-01-01 | - |
| dc.identifier.doi | 10.1016/j.future.2015.09.008 | pt |
| Appears in Collections: | DETI - Artigos | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1-s2.0-S0167739X15002885-main.pdf | 1.01 MB | Adobe PDF | ![]() |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.







