Please use this identifier to cite or link to this item:
http://hdl.handle.net/10773/14364
Title: | Early diagenesis and clay mineral adsorption as driving factors of metal pollution in sediments: the case of Aveiro Lagoon (Portugal) |
Author: | Martins, V. A. Mane, M. A. Frontalini, F. Santos, J. F. Silva, F. S. Terroso, D. Miranda, P. Figueira, R. Laut, L. M. Bernardes, C. Mendonça Filho, J. G. Coccioni, R. Dias, J. A. Rocha, F. |
Keywords: | Metals Speciation Diagenetic processes Mineralogy Aveiro Lagoon Portugal |
Issue Date: | Jul-2015 |
Publisher: | Springer |
Abstract: | This work aims to define the factors driving the accumulation of metals in the sediment of the lagoon of Aveiro (Portugal). The role of initial diagenetic processes in controlling trace metal retention in surface sediment is traced by mineralogy, magnetic susceptibility and geochemical analyses. Although several studies have focused on the metal distribution in this polihaline and anthropized coastal lagoon, most of them have been solely focused on the total metal concentrations. This study instead represents the first attempt to evaluate in a vast area of the Aveiro Lagoon the role of biogeochemical processes in metal availability and distribution in three extracted phases: exchangeable cations adsorbed by clay and elements co-precipitated with carbonates (S1),organic matter (S2) and amorphous Mn hydroxides (S3). According to the sediment guideline values, the sediment is polluted by, for instance, As and Hg in the inner area of theMurtosa Channel, Pb in the Espinheiro Channel, Aveiro City canals and Aveiro Harbour, and Zn in the northern area of the Ovar Channel. These sites are located near the source areas of pollutants and have the highest total available concentrations in each extracted phase. The total available concentrations of all toxic metals are however associated, firstly, with the production of amorphous Mn hydroxides in most of the areas and, secondly, with adsorption by organic compounds. The interplay of the different processes implies that not all of the sites near pollution sources have polluted surface sediment. The accumulation of metals depends on not only the pollution source but also the changing in the redox state of the sediments that may cause alterations in the sediment retention or releasing of redox-sensitive metals. Results of this work sugsuggest that the biogeochemical processes may play a significant role in the increase of the pollutants in the sediment of the Aveiro Lagoon. |
Peer review: | yes |
URI: | http://hdl.handle.net/10773/14364 |
DOI: | 10.1007/s11356-015-4185-4 |
ISSN: | 0944-1344 |
Appears in Collections: | CESAM - Artigos DGeo - Artigos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Martinsetal2015.pdf | Documento publicado | 5.21 MB | Adobe PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.