Please use this identifier to cite or link to this item:
http://hdl.handle.net/10773/11186
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cunha, M. A. | pt |
dc.contributor.author | Dias, J. M. | pt |
dc.contributor.author | Almeida, M. A. | pt |
dc.contributor.author | Lopes, J. F. | pt |
dc.contributor.author | Alcantara, E. | pt |
dc.date.accessioned | 2013-10-15T17:59:18Z | - |
dc.date.issued | 2003 | - |
dc.identifier.issn | 1386-2588 | pt |
dc.identifier.uri | http://hdl.handle.net/10773/11186 | - |
dc.description.abstract | The tidal dynamics of bacterioplankton communities at the outer part ofa shallow estuary (Ria de Aveiro, Portugal) were studied during 6 tidal cyclesat a fixed sampling site. Bacterial numbers (0.2–8.1 ×109 cells l−1), aminopeptidase activity(189–1662 nmol l−1 h−1),β-glucosidase activity (1.7–67.0 nmoll−1 h−1) and potential glucoseincorporation (0.48–3.99 nmoll−1 h−1) followed a consistent patternof increase during ebb and decrease during flood.Fluxes of bacterioplankton populations and associated heterotrophic activitiesbetween the estuary and the coastal area during a tidal cycle were estimatedfrom the water flux as derived from a two-dimensional vertically-integratednumerical model. The net fluxes estimated for a tidal cycle ranged from−26.0 to −2.5 to × 1016 bacterial cells. The nettidal fluxes of potential heterotrophic activities ranged from −10 to−80 mol h−1 for aminopeptidase, −0.33to −1.10 mol h−1 for β-glucosidase and−0.18 to +0.03 mol h−1 for glucoseincorporation. Net fluxes were generally negative in sign indicating thetransfer of phyto- and bacterioplankton, as well as potential capacities for thedegradation and recycling of organic matter, from the outer estuarinecompartment to the sea. | pt |
dc.language.iso | eng | pt |
dc.publisher | Kluwer Academic Publishers | pt |
dc.relation | FCT - PRODEP II/ POCTI | pt |
dc.relation | CZCM | pt |
dc.rights | restrictedAccess | por |
dc.subject | Estuarine bacterioplankton | pt |
dc.subject | Tidal fluxes | pt |
dc.title | Fluxes of bacterioplankton between a tidal estuary and the sea: returning to the "Outwelling Hypothesis" | pt |
dc.type | article | pt |
dc.peerreviewed | yes | pt |
ua.distribution | international | pt |
ua.event.title | Aquatic Ecology | |
degois.publication.firstPage | 45 | pt |
degois.publication.issue | 1 | pt |
degois.publication.lastPage | 54 | pt |
degois.publication.title | Aquatic Ecology | pt |
degois.publication.volume | 37 | pt |
dc.date.embargo | 10000-01-01 | - |
dc.identifier.doi | 10.1023/a:1022173730178 | pt |
Appears in Collections: | DBio - Artigos PT Mar - Artigos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Fluxes of bacterioplankton between a tidal estuary.pdf | 612.85 kB | Adobe PDF | ![]() |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.