Please use this identifier to cite or link to this item:
http://hdl.handle.net/10773/11155
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Plecha, S. | pt |
dc.contributor.author | Silva, P. A. | pt |
dc.contributor.author | Vaz, N. | pt |
dc.contributor.author | Bertin, X. | pt |
dc.contributor.author | Oliveira, A. | pt |
dc.contributor.author | Fortunato, A. B. | pt |
dc.contributor.author | Dias, J. M. | pt |
dc.date.accessioned | 2013-10-15T12:02:16Z | - |
dc.date.issued | 2010 | - |
dc.identifier.issn | 1616-7341 | pt |
dc.identifier.uri | http://hdl.handle.net/10773/11155 | - |
dc.description.abstract | This work investigates the recent morphological changes at the inlet of a complex coastal system (Ria de Aveiro lagoon, Portugal). This study was carried out using bathymetric data analysis and numerical simulations obtained with the 2DH morphodynamic modelling system MORSYS2D. The present simulations considered only tidal forcing, and a sensitivity analysis was performed by tuning the formula used to compute the sediment transports. A non-uniform sediment grain size distribution for the Ria de Aveiro inlet is considered in the numerical simulations, based on surveys performed in this area. The model results are analysed to assess if they resemble the observed trends of erosion and deposition, as calculated from bathymetric data. A quantitative analysis of the differences between the bathymetric changes obtained through surveys and the numerical results over a period of 3 years considering different sediment transport formulations shows that the formulations of Ackers and White (1973) and Engelund and Hansen (1967) are the ones that best describe the morphodynamic changes driven by tides in the Ria de Aveiro inlet. | pt |
dc.language.iso | eng | pt |
dc.relation | FCT - FRH/BD/29368/2006 | pt |
dc.relation | FCT - POCI/ECM/ 59958/200 | pt |
dc.relation | FCT - GRID/GRI/81733/2006 | pt |
dc.rights | restrictedAccess | por |
dc.subject | Morphodynamics | pt |
dc.subject | Sensitivity analysis | pt |
dc.subject | Tidal inlet | pt |
dc.subject | Aveiro lagoon | pt |
dc.title | Sensitivity analysis of a morphodynamic modelling system applied to a coastal lagoon inlet | pt |
dc.type | article | pt |
dc.peerreviewed | yes | pt |
ua.distribution | international | pt |
ua.event.title | Ocean Dynamics | |
degois.publication.firstPage | 275 | pt |
degois.publication.issue | 2 | pt |
degois.publication.lastPage | 284 | pt |
degois.publication.title | Ocean Dynamics | pt |
degois.publication.volume | 60 | pt |
dc.date.embargo | 10000-01-01 | - |
dc.identifier.doi | 10.1007/s10236-010-0267-5 | pt |
Appears in Collections: | CESAM - Artigos DFis - Artigos Ria de Aveiro - Artigos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sensitivity analysis of a morphodynamic modelling.pdf | 566.16 kB | Adobe PDF | ![]() |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.